Wolf Trail  Results  10 Km Distance

10 Km Total
No. EMRI MBIEMRI GJINIA DISTANCA Numri i gares Koha
1 Bledar Mesi M 10Km 1069 0:59:54
2 Altin Kuko M 10Km 603 1:04:15
3 Parid Bleta M 10Km 1095 1:07:14
4 ROI VAKNIN M 10Km 1100 1:07:15
5 Ervin Bogdani M 10Km 1063 1:10:22
6 Ylber Mola M 10Km 601 1:10:42
7 Qaisar Ali Shahzad M 10Km 1096 1:10:53
8 Deborah Keci F 10Km 1012 1:11:22
9 Ledjan Kokonozi M 10Km 1086 1:11:27
10 Bledi Shehu M 10Km 1050 1:13:52
11 Jeton Pekmezi M 10Km 1074 1:13:56
12 Kleves Alimerko M 10Km 1083 1:14:03
13 Florjan Bardhi M 10Km 1067 1:14:05
14 gani bego M 10Km 1061 1:15:01
15 Edrion Dyli M 10Km 1056 1:15:04
16 Mario Zonja M 10Km 1088 1:15:06
17 Arjon Dyli M 10Km 1048 1:16:25
18 julian halili M 10Km 1091 1:16:38
19 Valbona Ahmeti F 10Km 1041 1:16:56
20 Elamido Shkembi M 10Km 1057 1:18:10
21 DRITAN SINAKOLI M 10Km 1054 1:24:40
22 Laert Tahiri M 10Km 1085 1:25:41
23 Dorjan Hoxhallari M 10Km 1053 1:25:42
24 Roden Nishku M 10Km 1099 1:25:50
25 Jon Kola M 10Km 1076 1:26:51
26 Marsel Tefa M 10Km 1090 1:27:05
27 Xhuljano Hasanaj M 10Km 597 1:27:22
28 Enkeleda Tupa F 10Km 1018 1:27:54
29 Klaudio Pahija M 10Km 1082 1:27:57
30 Fisnik Mahmutllari M 10Km 1089 1:28:09
31 Jeton Deda M 10Km 1073 1:28:55
32 Genc Krasniqi M 10Km 1070 1:29:49
33 Bora Nanogjoka F 10Km 595 1:31:28
34 Mirela Hyka F 10Km 1035 1:33:04
35 Endjola abdiu F 10Km 1017 1:33:10
36 Fiona Caushi F 10Km 1022 1:33:30
37 Aleksander Filipi M 10Km 1062 1:34:18
38 Yllka Ikonomi F 10Km 1043 1:34:20
39 Eralba Shtylla F 10Km 1019 1:34:24
40 Majli Ndokaj F 10Km 1030 1:35:40
41 Xhimi Tugu M 10Km 1106 1:36:03
42 Carmnine Pirozzoli M 10Km 1051 1:37:30
43 Justiljan Zylyftari M 10Km 598 1:37:34
44 Francesco Torcoli M 10Km 1068 1:37:38
45 Olsi Gjoni M 10Km 1092 1:38:20
46 Entela Gjyzeri F 10Km 1003 1:39:26
47 Kristalina Lera F 10Km 1027 1:41:20
48 Edlira Malaj F 10Km 1014 1:43:20
49 Nesti Molla M 10Km 604 1:44:29
50 Natalie Raboin F 10Km 1037 1:44:50
51 Sara Zekaj F 10Km 1039 1:48:00
52 Aida Dervishi F 10Km 1002 1:48:08
53 Jonila Spiro F 10Km 1024 1:48:10
54 Lola Karamuca F 10Km 1029 1:48:13
55 Erindi Bejko M 10Km 1060 1:48:17
56 Fation Ceka M 10Km 1065 1:49:16
57 Anna Maria Kosova F 10Km 1006 1:49:40
58 Herta Becka F 10Km 1109 1:49:50
59 Aleksander Kurti M 10Km 1044 1:50:10
60 Mirjam Huta F 10Km 1036 1:51:06
61 Elda Kruja F 10Km 1015 1:51:40
62 Blerta Peta F 10Km 1008 1:52:02
63 Fatmir Sakolli M 10Km 608 1:53:50
64 Grigori Xumakas M 10Km 1042 1:55:15
65 Faolt Pahija M 10Km 1104 2:05:30
66 Fation Marishta M 10Km 1064 2:05:37
67 Irvis Pano M 10Km 1108 2:05:40
68 Irena Roko F 10Km 1023 2:05:45
69 Anjeza Koco F 10Km 1107 2:07:20
70 Vjola Himaj F 10Km 596 2:07:25
71 Alina Karaulli F 10Km 1005 2:07:30
72 Arbana Imeraj F 10Km 1007 2:10:10
73 Aida Apostoli F 10Km 1105 2:11:47
74 Aida Abduramani F 10Km 610 2:11:49
75 Naser Korca M 10Km 607 2:11:50
76 Kreuza Meksi F 10Km 606 2:30:20
77 Endri Ndoni M 10Km 605 2:30:21
78 Merita Shimaj F 10Km 1034 2:33:30
79 Luam Hammer M 10Km 1087 2:34:25
80 Anila Miria F 10Km 609 2:34:54
81 Mariza Tiri F 10Km 1032 2:37:40
82 Jonilda Marishta F 10Km 1025 2:39:10
83 Afrilda Ballhysa F 10Km 1001 2:46:10
84 Bora Kola F 10Km 1009 2:47:45
85 Anxhela Ballysa F 10Km 602 2:50:30
86 Endri Tahiri M 10Km 1059 3:02:40
87 Emanuel Samaraj M 10Km 1058 ska perfunduar
10 Km Male
No. EMRI MBIEMRI GJINIA DISTANCA Numri i gares Koha
1 Bledar Mesi M 10Km 1069 0:59:54
2 Altin Kuko M 10Km 603 1:04:15
3 Parid Bleta M 10Km 1095 1:07:14
4 ROI VAKNIN M 10Km 1100 1:07:15
5 Ervin Bogdani M 10Km 1063 1:10:22
6 Ylber Mola M 10Km 601 1:10:42
7 Qaisar Ali Shahzad M 10Km 1096 1:10:53
8 Ledjan Kokonozi M 10Km 1086 1:11:27
9 Bledi Shehu M 10Km 1050 1:13:52
10 Jeton Pekmezi M 10Km 1074 1:13:56
11 Kleves Alimerko M 10Km 1083 1:14:03
12 Florjan Bardhi M 10Km 1067 1:14:05
13 gani bego M 10Km 1061 1:15:01
14 Edrion Dyli M 10Km 1056 1:15:04
15 Mario Zonja M 10Km 1088 1:15:06
16 Arjon Dyli M 10Km 1048 1:16:25
17 julian halili M 10Km 1091 1:16:38
18 Elamido Shkembi M 10Km 1057 1:18:10
19 DRITAN SINAKOLI M 10Km 1054 1:24:40
20 Laert Tahiri M 10Km 1085 1:25:41
21 Dorjan Hoxhallari M 10Km 1053 1:25:42
22 Roden Nishku M 10Km 1099 1:25:50
23 Jon Kola M 10Km 1076 1:26:51
24 Marsel Tefa M 10Km 1090 1:27:05
25 Xhuljano Hasanaj M 10Km 597 1:27:22
26 Klaudio Pahija M 10Km 1082 1:27:57
27 Fisnik Mahmutllari M 10Km 1089 1:28:09
28 Jeton Deda M 10Km 1073 1:28:55
29 Genc Krasniqi M 10Km 1070 1:29:49
30 Aleksander Filipi M 10Km 1062 1:34:18
31 Xhimi Tugu M 10Km 1106 1:36:03
32 Carmnine Pirozzoli M 10Km 1051 1:37:30
33 Justiljan Zylyftari M 10Km 598 1:37:34
34 Francesco Torcoli M 10Km 1068 1:37:38
35 Olsi Gjoni M 10Km 1092 1:38:20
36 Nesti Molla M 10Km 604 1:44:29
37 Erindi Bejko M 10Km 1060 1:48:17
38 Fation Ceka M 10Km 1065 1:49:16
39 Aleksander Kurti M 10Km 1044 1:50:10
40 Fatmir Sakolli M 10Km 608 1:53:50
41 Grigori Xumakas M 10Km 1042 1:55:15
42 Faolt Pahija M 10Km 1104 2:05:30
43 Fation Marishta M 10Km 1064 2:05:37
44 Irvis Pano M 10Km 1108 2:05:40
45 Naser Korca M 10Km 607 2:11:50
46 Endri Ndoni M 10Km 605 2:30:21
47 Luam Hammer M 10Km 1087 2:34:25
48 Endri Tahiri M 10Km 1059 3:02:40
49 Emanuel Samaraj M 10Km 1058 ska perfunduar
10 Km Female
No. EMRI MBIEMRI GJINIA DISTANCA Numri i gares Koha
1 Deborah Keci F 10Km 1012 1:11:22
2 Valbona Ahmeti F 10Km 1041 1:16:56
3 Enkeleda Tupa F 10Km 1018 1:27:54
4 Bora Nanogjoka F 10Km 595 1:31:28
5 Mirela Hyka F 10Km 1035 1:33:04
6 Endjola abdiu F 10Km 1017 1:33:10
7 Fiona Caushi F 10Km 1022 1:33:30
8 Yllka Ikonomi F 10Km 1043 1:34:20
9 Eralba Shtylla F 10Km 1019 1:34:24
10 Majli Ndokaj F 10Km 1030 1:35:40
11 Entela Gjyzeri F 10Km 1003 1:39:26
12 Kristalina Lera F 10Km 1027 1:41:20
13 Edlira Malaj F 10Km 1014 1:43:20
14 Natalie Raboin F 10Km 1037 1:44:50
15 Sara Zekaj F 10Km 1039 1:48:00
16 Aida Dervishi F 10Km 1002 1:48:08
17 Jonila Spiro F 10Km 1024 1:48:10
18 Lola Karamuca F 10Km 1029 1:48:13
19 Anna Maria Kosova F 10Km 1006 1:49:40
20 Herta Becka F 10Km 1109 1:49:50
21 Mirjam Huta F 10Km 1036 1:51:06
22 Elda Kruja F 10Km 1015 1:51:40
23 Blerta Peta F 10Km 1008 1:52:02
24 Irena Roko F 10Km 1023 2:05:45
25 Anjeza Koco F 10Km 1107 2:07:20
26 Vjola Himaj F 10Km 596 2:07:25
27 Alina Karaulli F 10Km 1005 2:07:30
28 Arbana Imeraj F 10Km 1007 2:10:10
29 Aida Apostoli F 10Km 1105 2:11:47
30 Aida Abduramani F 10Km 610 2:11:49
31 Kreuza Meksi F 10Km 606 2:30:20
32 Merita Shimaj F 10Km 1034 2:33:30
33 Anila Miria F 10Km 609 2:34:54
34 Mariza Tiri F 10Km 1032 2:37:40
35 Jonilda Marishta F 10Km 1025 2:39:10
36 Afrilda Ballhysa F 10Km 1001 2:46:10
37 Bora Kola F 10Km 1009 2:47:45
38 Anxhela Ballysa F 10Km 602 2:50:30