Dajti Trail  Results  21 Km Distance

21 Km Total
VENDI EMRI MBIEMRI GJINIA DISTANCA NUMRI KOHA
1 Igor Jovanovski M 21Km 30 2:10:14
2 ILIR KELLEZI M 21Km 39 2:16:51
3 Apostolis Xumakas M 21Km 15 2:17:48
4 21Km 18 2:21:55
5 Edis Krusha M 21Km 62 2:29:15
6 ebip qufta M 21Km 57 2:29:28
7 Ermal Rexhepi M 21Km 21 2:34:51
8 Alfred Gaxhja M 21Km 4 2:36:35
9 Gazmend Shehu M 21Km 43 2:45:21
10 Fikret Shatri M 21Km 53 2:45:21
11 Nuhi Isufi M 21Km 59 2:52:10
12 Nderim Shabani M 21Km 61 2:52:15
13 Brian Williams M 21Km 20 2:57:47
14 Martina Mileva F 21Km 27 2:59:01
15 21Km 9 2:59:44
16 21Km 36 2:59:50
17 Arbnor Zena M 21Km 33 3:02:15
18 Borche Miloskovski M 21Km 29 3:02:16
19 Fatjon Dermani M 21Km 2 3:02:46
20 Ibrahim Shabani M 21Km 60 3:04:39
21 Trajche Pankovski M 21Km 22 3:04:42
22 Julian Aliko M 21Km 56 3:09:35
23 Ilir Zhegrova M 21Km 55 3:11:34
24 Halil Shabani M 21Km 58 3:11:34
25 Visar Muharremi M 21Km 47 3:13:00
26 Andi Kotorri M 21Km 8 3:14:09
27 Parid Bleta M 21Km 13 3:14:18
28 Gert Zenelaj M 21Km 17 3:14:23
29 devis zhori M 21Km 63 3:16:02
30 Donald Dervishi M 21Km 10 3:22:00
31 Dardan Beqiri M 21Km 45 3:22:00
32 Fatjon Balla M 21Km 16 3:22:37
33 GERSID MEMA M 21Km 42 3:29:34
34 Johan Cipi M 21Km 38 3:29:50
35 IDRIZ MULOLLI M 21Km 32 3:30:17
36 Ermal Karaboja M 21Km 1 3:30:53
37 Valjet Gerguri M 21Km 54 3:30:55
38 Karl Weber M 21Km 35 3:38:42
39 Edmond Cukalla M 21Km 14 3:46:06
40 Nikola Cicoski M 21Km 28 3:46:08
41 Valon Xoxa M 21Km 37 3:46:38
42 Astrit Desku M 21Km 40 3:46:39
43 Labi Noti M 21Km 41 3:47:32
44 Nuhi Kryeziu M 21Km 51 3:59:22
45 Atifete Zeqiraj F 21Km 52 3:59:22
46 Hajredin Ferataj M 21Km 48 3:59:23
47 TAULAND SEITAJ M 21Km 25 4:04:05
48 Rron Dushullovci M 21Km 7 4:05:11
49 Burim Mehmeti M 21Km 6 4:05:28
50 Anxhielo Haxhino M 21Km 34 4:16:53
51 Fetije Selimi F 21Km 49 4:19:03
52 Gentrit Emini M 21Km 46 4:19:03
53 21Km 17 4:24:09
54 Endjola Abdiu F 21Km 12 4:24:10
55 Butrint Sadikaj M 21Km 5 4:24:55
56 Ilir Kolli M 21Km 2036 4:24:59
57 21Km 19 4:27:28
58 Tin Nguyen M 21Km 44 4:27:31
59 Sofija Pankovska F 21Km 23 4:32:55
60 Tanja Babunska F 21Km 24 4:32:56
61 Elire Mancaj F 21Km 11 4:40:56
62 Gentrit Emini M 21Km 46 nuk u paraqit
63 EDMOND JAKUPI M 21Km 50 nuk u paraqit
64 Xhafer Biba M 21Km 31 nuk u paraqit
65 Altin Gjika M 21Km 3 nuk konkludoi
66 Vladimir Haxhiaj M 21Km 26 nuk u paraqit
21 Km Male
VENDI EMRI MBIEMRI GJINIA DISTANCA NUMRI KOHA
1 Igor Jovanovski M 21Km 30 2:10:14
2 ILIR KELLEZI M 21Km 39 2:16:51
3 Apostolis Xumakas M 21Km 15 2:17:48
21 Km Female
VENDI EMRI MBIEMRI GJINIA DISTANCA NUMRI KOHA
1 Martina Mileva F 21Km 27 2:59:01
2 Atifete Zeqiraj F 21Km 52 3:59:22
3 Fetije Selimi F 21Km 49 4:19:03