Green Coast Trail 2022 Results
4 Km Female
PLACE | NAME | TIME |
1 | Valentia Bakalli | 33’15”50”’ |
2 | Mirtenca Dauti | 37’27”41”’ |
3 | Merita Shehu | 40’25”37”’ |
4 | Enxhi Salijasi | 42’26”40”’ |
5 | Matilda Qesa | 42’37”41”’ |
6 | Tea Aliaj | 48’50”46”’ |
7 | Ersjona Shaholli | 49’08”11”’ |
8 | Kristina Jano | 49’22”37”’ |
9 | Antonela Jano | 50’07”11”’ |
10 | Ervina Doko | 53’59”13”’ |
11 | Orsiola Berberi | 54’01”07”’ |
4 Km Male
PLACE | NAME | TIME |
1 | Klodi Shehu | 23’21”30”’ |
2 | Erjon Harizi | 31’08”15”’ |
3 | Genti Bakalli | 32’38”30”’ |
4 | Blondi Jano | 36’10”37”’ |
5 | Andi Shehaj | 37’38”19”’ |
6 | Jorgaq Marko | 37’55”50”’ |
7 | Niman Dreshaj | 37’55”50”’ |
8 | Oni Shehaj | 41’40”37”’ |
9 | Ervin Kojno | 42’37”41”’ |
10 | Joel Vruho | 50’07”12”’ |
16 Km Female
PLACE | NAME | TIME |
1 | Gresa Bakraqi | 1.55”58”’ |
2 | Bleona Koka | 2.15’35” |
3 | Erisa Sula | 2.48’45” |
4 | Sveta Bazhenova | 2.57’25” |
5 | Adriana Cara | 3.08’20” |
6 | Tea Habazaj | 3.30’13” |
7 | Jona Osmai | 3.30’42” |
8 | Gabriela Noka | 3.57’22” |
16 Km Male
PLACE | NAME | TIME |
1 | Albion Ymeri | 1.55’59” |
2 | Kriso Naci | 1.56’39” |
3 | Erion Muraj | 2.12’19” |
4 | Gazment Shehu | 2.15’36” |
5 | Armand Bakalli | 2.33’30” |
6 | Kasey Cox | 2.43’50” |
7 | Bledar Gjonaj | 2.43’50” |
8 | Jorgo Shendi | 2.48’22” |
9 | Hajredin Ferataj | 2.58’25” |
10 | Jusuf Islami | 2.59’12” |
11 | Redion Spaho | 2.59’42” |
12 | Vangjush Kashara | 3.08’06” |
13 | Eris Driza | 3.11’31” |
14 | Fotion Konomi | 3.11’31” |
15 | Juri Hoxha | 3.11’31” |
16 | Arben Aliaj | 3.22’52” |
17 | Volodymyr Shukrov | 3.26’12” |
18 | Arjan Berberi | 3.30’44” |