Wolf Trail 2021 Results
5 Km Female
PLACE | NAME | TIME |
1 | Ana Kuqali | 31”21”’12 |
2 | Rosse Visser | 32”04”’22 |
3 | Judith Visser | 32”33”’60 |
4 | Eva Kokona | 36”20”’20 |
5 | Sara Sangoi | 41”37”’39 |
6 | Bora Abazi | 42”21”’52 |
7 | Ariona Zdrave | 42”21”’59 |
8 | Juliana Cela | 42”21”’59 |
9 | Fetije Ferataj | 42”37”’16 |
10 | Erta Prifti | 42”37”’16 |
11 | Armela Gishta | 50”29”’72 |
12 | Anxhela Gishta | 50”29”’90 |
13 | Eliona Naci | 50”55”’60 |
14 | Manjola Aliaj | 1’00”12”’ |
15 | Joana Dushi | 1’23”25”’ |
16 | Elizabeta Myrti | 1’27”16”’ |
17 | Borana Pepa | 1’2”16”’ |
18 | Nevila Jahaj | 1’27”29”’ |
5 Km Male
PLACE | NAME | TIME |
1 | Ilir Hyka | 21”52”’16 |
2 | Leonard Xhyra | 22”47”’34 |
3 | Leonel Mesi | 23”16”’99 |
4 | Denjor Filja | 25”40”’04 |
5 | Rafaelo Fecanaj | 25”48”’16 |
6 | Gernat Qirici | 25”48”’16 |
7 | Mateo Cenolli | 27”53”’64 |
8 | Loris Hasanllari | 29”09”’42 |
9 | Afrim Iliazi | 31”29”’31 |
10 | Herman Visser | 32”04”’28 |
11 | Tim Visser | 32”33”’60 |
12 | Redi Thano | 35”51”’72 |
13 | Orion Kokona | 36”20”20 |
14 | Genti Bakalla | 36”20”’20 |
15 | Bedo Merruku | 37”53”’60 |
16 | Joan Bardhi | 39”34”’40 |
17 | Dhimiter Rroka | 39”59”’32 |
18 | Viktor Jubani | 40”30”’64 |
19 | Aleksander Mies | 42”03”’97 |
20 | Joel Gjerazi | 42”40”’31 |
21 | Sokol Mece | 46”08”’21 |
22 | Eldri Merzini | 46”08”’59 |
23 | Alfredo Canaj | 50”29”’64 |
24 | Grigor Xhumaka | 50”55”’50 |
25 | Bruno Dushi | 1’00”42”’ |
26 | Entjon Dodi | 1’23”22”’ |
10 Km Female
PLACE | NAME | TIME |
1 | Juri Hoxha | 1’14”50”’ |
2 | Julinda Peshku | 1’17”03”’ |
3 | Vita Mason | 1’19”10”’ |
4 | Valbona Ahmeti | 1’19”46”’ |
5 | Liridona Shehu | 1’25”08”’ |
6 | Olta Cakaj | 1’29”08”’ |
7 | Irena Roko | 1’33”33”’ |
8 | Andia Shkarpa | 1’39”00”’ |
9 | Jolanda Musha | 1’41”00”’ |
10 | Eksena Qirici | 1’41”00”’ |
11 | Herta Becka | 1’41”53”’ |
12 | Elvira Dervishaj | 1’45”27”’ |
13 | Rukije Becaj | 1’54”57”’ |
14 | Gjylashe Sulaj | 1’55”43”’ |
15 | Ledia Huta | 2’15”24”’ |
16 | Olta Hoxha | 2’15”25”’ |
17 | Laura Gjini | 2’16”15”’ |
18 | Eni Nikolla | 2’17”21”’ |
10 Km Male
PLACE | NAME | TIME |
1 | Anasatasios Baroutas | 55”22”’64 |
2 | Andreas Baroutas | 1’01”55”’ |
3 | Besmir Canaku | 1’01”56”’ |
4 | Entjol Monka | 1’03”36”’ |
5 | Rafael Osma | 1’03”48”’ |
6 | Kristo Naci | 1’07”31”’ |
7 | Eduart Dalla | 1’07”38”’ |
8 | Fatjon Balla | 1’10”39”’ |
9 | Renato Dorzi | 1’10”44”’ |
10 | Jurgen Codhini | 1’12”09”’ |
11 | Mhaz Khan | 1’12”50”’ |
12 | Ermal Serjani | 1’14”06”’ |
13 | Ervin Hysi | 1’14”38”’ |
14 | Artan Kola | 1’15”00”’ |
15 | Jorgo Shendi | 1’16”30”’ |
16 | Artur Bakia | 1’16”37”’ |
17 | Gerti Zenelaj | 1’17”03”’ |
18 | Matem Veisllari | 1’18”13”’ |
19 | Qaisar Ali Shahzad | 1’19”55”’ |
20 | Elvis Ballata | 1’20”27”’ |
21 | Gerti Dulaj | 1’21”36”’ |
22 | Jurgen Kryeziu | 1’21”43”’ |
23 | Renald Fejzulla | 1’22”41”’ |
24 | Ronald Shuli | 1’23”16”’ |
25 | Dorjan Hoxhallari | 1’23”’37”’ |
26 | Andi Hidri | 1’24”56”’ |
27 | Endri Sala | 1’24”57”’ |
28 | Nesti Molla | 1’25”15”’ |
29 | Fatmir Abazi | 1’26”38”’ |
30 | Oltion Rrumbullaku | 1’27”22”’ |
31 | Andiol Llagozi | 1’29”09”’ |
32 | Erald Kuqi | 1’29”19”’ |
33 | Justilian Zylyftari | 1’30”07”’ |
34 | Shkelqim Roci | 1’31”36”’ |
35 | Alban Mehmeti | 1’31”40”’ |
36 | Dionis Jorgji | 1’32”23”’ |
37 | Arben Aliaj | 1’32”40”’ |
38 | Bashkim Luca | 1’33”05”’ |
39 | Fatos Fondaj | 1’35”26”’ |
40 | Erion Braho | 1’39”04”’ |
41 | Ladi Hoxha | 1’41”16”’ |
42 | Volodymir Shykrov | 1’47”02”’ |
43 | Haki Bejko | 1’54”57”’ |
44 | Alban Kurtishi | 1’55”43”’ |
45 | Gramoz Gjini | 2’16”15”’ |
46 | Arben Jorgji | 2’20”39”’ |
47 | Arian Resnja | 2’20”39”’ |
48 | Eltion Tago | 2’27”30”’ |
49 | Elvind Cela | 2’29”30”’ |
21 Km Female
PLACE | NAME | TIME |
1 | Erida Kurshummlija | 2’19”39”’ |
2 | Brooke Filipovski | 2’30”14”’ |
3 | Endjola Abdiu | 3’17”04”’ |
21 Km Male
PLACE | NAME | TIME |
1 | Uran Ahmeti | 1’45”25”’ |
2 | Kostandin Cipi | 1’47”58”’ |
3 | Vladimir Haxhija | 1’47”59”’ |
4 | Ervis Shehu | 1’48”39”’ |
5 | Gazmend Shehu | 1’50”48”’ |
6 | Ervin Latifi | 1’51”39”’ |
7 | Safet Sylaj | 2’04”01”’ |
8 | Lumni Haxholli | 2’04”01”’ |
9 | Arjan Berberi | 2’04”28”’ |
10 | Armand Bakalli | 2’04”30”’ |
11 | Slavcko Bukuleski | 2’06”56”’ |
12 | Arbi Gaba | 2’11”06”’ |
13 | Dashamir Cali | 2’11”37”’ |
14 | Leutrim Osmani | 2’11”59”’ |
15 | Fatjon Dermani | 2’21”35”’ |
16 | Julian Aliko | 2’22’05”’ |
17 | Geron Koco | 2’29”21”’ |
18 | Evis Vasiu | 2’30”35”’ |
19 | Bledar Bala | 2’35”03”’ |
20 | Stefanaq Godella | 2’40”24”’ |
21 | Hajredin Ferataj | 2’42”33”’ |
22 | Jusuf Islami | 2’49”27”’ |
23 | Jusuf Hoxha | 2’49”27”’ |
24 | Ermal Rexhepi | 3’05”08”’ |
25 | Elton Arreza | 3’11”01”’ |
26 | Parid Bleta | 3’17”03”’ |