Wolf Trail Results 5 Km Distance
5 Km Total
No. | EMRI | MBIEMRI | GJINIA | DISTANCA | Numri i gares | Koha |
1 | Steve | Kerreku | M | 5 Km | 505 | 0:24:19 |
2 | Ergi | Bardhollari | M | 5 Km | 501 | 0:24:20 |
3 | Vasil | Bardhi | M | 5 Km | 571 | 0:24:21 |
4 | Ergis | Kolleshi | M | 5 Km | 520 | 0:24:22 |
5 | Alberto | Collaku | M | 5 Km | 511 | 0:24:23 |
6 | Dejan | Nasku | M | 5 Km | 509 | 0:25:05 |
7 | Leonardo | Sejdolli | M | 5 Km | 546 | 0:26:34 |
8 | Geri | Sejdollli | M | 5 Km | 531 | 0:26:36 |
9 | Enton | Viera | M | 5 Km | 537 | 0:27:50 |
11 | Ilia | Joga | M | 5 Km | 574 | 0:29:20 |
12 | Erind | Cela | M | 5 Km | 541 | 0:29:24 |
14 | Rei | Bushati | M | 5 Km | 579 | 0:32:10 |
19 | Dionis | Jorgji | M | 5 Km | 535 | 0:32:40 |
20 | Mateo | Sulo | M | 5 Km | 540 | 0:34:04 |
21 | Anxhelo | Sejdolli | M | 5 Km | 516 | 0:34:06 |
22 | Ernest | Meco | M | 5 Km | 528 | 0:34:08 |
23 | Mateo | Cenolli | M | 5 Km | 526 | 0:34:10 |
24 | Petrit | Bezhani | M | 5 Km | 572 | 0:34:12 |
25 | Ernst | Atkins | M | 5 Km | 542 | 0:34:40 |
26 | Mevli | Bebri | M | 5 Km | 547 | 0:35:03 |
29 | Kevin | Nervaj | M | 5 Km | 552 | 0:39:43 |
30 | Arjan | Nervaj | M | 5 Km | 553 | 0:39:50 |
31 | Martin | Xhepa | M | 5 Km | 558 | 0:40:06 |
33 | Fjordi | Hoxha | M | 5 Km | 583 | 0:40:56 |
35 | Frenkli | Leska | M | 5 Km | 545 | 0:41:28 |
37 | Eldri | Mezini | M | 5 Km | 568 | 0:42:11 |
38 | Viktor Matia | Jubani | M | 5 Km | 564 | 0:42:26 |
39 | Erind | Çela | M | 5 Km | 536 | 0:42:36 |
40 | ENDRIT | SHYTAJ | M | 5 Km | 538 | 0:43:58 |
41 | Dritan | Cenolli | M | 5 Km | 524 | 0:44:09 |
42 | Odisea | Kristo | M | 5 Km | 525 | 0:44:16 |
45 | Hasan | Pahija | M | 5 Km | 551 | 0:44:40 |
47 | Devid | Caci | M | 5 Km | 519 | 0:45:09 |
48 | Kristjan | Demiraz | M | 5 Km | 543 | 0:45:16 |
49 | Entoni | Jubani | M | 5 Km | 562 | 0:49:26 |
50 | Marin | Jubani | M | 5 Km | 565 | 0:49:26 |
51 | Dhimiter | Roko | M | 5 Km | 534 | 0:49:28 |
55 | Daniel | Collaku | M | 5 Km | 533 | 0:51:16 |
60 | Velthur | Torcoli | M | 5 Km | 555 | 0:55:51 |
61 | Emi | Bicja | M | 5 Km | 566 | 0:58:12 |
62 | Ilir | Bicja | M | 5 Km | 567 | 0:58:13 |
67 | Christine | Loop | M | 5 Km | 557 | 1:06:44 |
71 | Daniel | Sita | M | 5 Km | 532 | 1:20:18 |
73 | Klajdi | Kulja | M | 5 Km | 544 | 1:35:27 |
76 | Enea | Korkuti | M | 5 Km | 539 | nuk konkludoi |
77 | Alvi | Dusha | M | 5 Km | 548 | nuk konkludoi |
78 | Gerin | Roko | M | 5 Km | 550 | nuk konkludoi |
81 | Adrien | Cremer | M | 5 Km | 570 | nuk konkludoi |
5 Km Male
No. | EMRI | MBIEMRI | GJINIA | DISTANCA | Numri i gares | Koha |
1 | Steve | Kerreku | M | 5 Km | 505 | 0:24:19 |
2 | Ergi | Bardhollari | M | 5 Km | 501 | 0:24:20 |
3 | Vasil | Bardhi | M | 5 Km | 571 | 0:24:21 |
4 | Ergis | Kolleshi | M | 5 Km | 520 | 0:24:22 |
5 | Alberto | Collaku | M | 5 Km | 511 | 0:24:23 |
6 | Dejan | Nasku | M | 5 Km | 509 | 0:25:05 |
7 | Leonardo | Sejdolli | M | 5 Km | 546 | 0:26:34 |
8 | Geri | Sejdollli | M | 5 Km | 531 | 0:26:36 |
9 | Enton | Viera | M | 5 Km | 537 | 0:27:50 |
11 | Ilia | Joga | M | 5 Km | 574 | 0:29:20 |
12 | Erind | Cela | M | 5 Km | 541 | 0:29:24 |
14 | Rei | Bushati | M | 5 Km | 579 | 0:32:10 |
19 | Dionis | Jorgji | M | 5 Km | 535 | 0:32:40 |
20 | Mateo | Sulo | M | 5 Km | 540 | 0:34:04 |
21 | Anxhelo | Sejdolli | M | 5 Km | 516 | 0:34:06 |
22 | Ernest | Meco | M | 5 Km | 528 | 0:34:08 |
23 | Mateo | Cenolli | M | 5 Km | 526 | 0:34:10 |
24 | Petrit | Bezhani | M | 5 Km | 572 | 0:34:12 |
25 | Ernst | Atkins | M | 5 Km | 542 | 0:34:40 |
26 | Mevli | Bebri | M | 5 Km | 547 | 0:35:03 |
29 | Kevin | Nervaj | M | 5 Km | 552 | 0:39:43 |
30 | Arjan | Nervaj | M | 5 Km | 553 | 0:39:50 |
31 | Martin | Xhepa | M | 5 Km | 558 | 0:40:06 |
33 | Fjordi | Hoxha | M | 5 Km | 583 | 0:40:56 |
35 | Frenkli | Leska | M | 5 Km | 545 | 0:41:28 |
37 | Eldri | Mezini | M | 5 Km | 568 | 0:42:11 |
38 | Viktor Matia | Jubani | M | 5 Km | 564 | 0:42:26 |
39 | Erind | Çela | M | 5 Km | 536 | 0:42:36 |
40 | ENDRIT | SHYTAJ | M | 5 Km | 538 | 0:43:58 |
41 | Dritan | Cenolli | M | 5 Km | 524 | 0:44:09 |
42 | Odisea | Kristo | M | 5 Km | 525 | 0:44:16 |
45 | Hasan | Pahija | M | 5 Km | 551 | 0:44:40 |
47 | Devid | Caci | M | 5 Km | 519 | 0:45:09 |
48 | Kristjan | Demiraz | M | 5 Km | 543 | 0:45:16 |
49 | Entoni | Jubani | M | 5 Km | 562 | 0:49:26 |
50 | Marin | Jubani | M | 5 Km | 565 | 0:49:26 |
51 | Dhimiter | Roko | M | 5 Km | 534 | 0:49:28 |
55 | Daniel | Collaku | M | 5 Km | 533 | 0:51:16 |
60 | Velthur | Torcoli | M | 5 Km | 555 | 0:55:51 |
61 | Emi | Bicja | M | 5 Km | 566 | 0:58:12 |
62 | Ilir | Bicja | M | 5 Km | 567 | 0:58:13 |
67 | Christine | Loop | M | 5 Km | 557 | 1:06:44 |
71 | Daniel | Sita | M | 5 Km | 532 | 1:20:18 |
73 | Klajdi | Kulja | M | 5 Km | 544 | 1:35:27 |
76 | Enea | Korkuti | M | 5 Km | 539 | nuk konkludoi |
77 | Alvi | Dusha | M | 5 Km | 548 | nuk konkludoi |
78 | Gerin | Roko | M | 5 Km | 550 | nuk konkludoi |
81 | Adrien | Cremer | M | 5 Km | 570 | nuk konkludoi |
5 Km Female
No. | EMRI | MBIEMRI | GJINIA | DISTANCA | Numri i gares | Koha |
1 | Uibi | Ahmeti | F | 5 Km | 504 | 0:28:25 |
2 | Joana | Bitri | F | 5 Km | 580 | 0:32:04 |
3 | Livia | Topi | F | 5 Km | 577 | 0:32:30 |
4 | Xhoana | Nurcellari | F | 5 Km | 578 | 0:32:31 |
5 | Helga | Sade | F | 5 Km | 512 | 0:32:34 |
6 | Maria | Bitri | F | 5 Km | 576 | 0:32:36 |
7 | Dejona | Lleshi | F | 5 Km | 507 | 0:38:40 |
8 | Entela | gjyzari | F | 5 Km | 512 | 0:38:48 |
9 | Bora | Bushati | F | 5 Km | 582 | 0:40:50 |
10 | Juela | Bakiasi | F | 5 Km | 517 | 0:41:26 |
11 | Suada | Kume | F | 5 Km | 527 | 0:41:36 |
12 | Ruxhiada | Hasimi | F | 5 Km | 523 | 0:44:20 |
13 | Thelleza | HIMAJ | F | 5 Km | 529 | 0:44:22 |
14 | Ivlin | Gjata | F | 5 Km | 515 | 0:45:00 |
15 | Ada | Kraja | F | 5 Km | 502 | 0:49:32 |
16 | Eriona | Gjonaj | F | 5 Km | 560 | 0:49:40 |
17 | Borana | Gaba | F | 5 Km | 563 | 0:49:43 |
18 | Ariona | Zdrave | F | 5 Km | 503 | 0:51:31 |
19 | Juliana | Zdrave | F | 5 Km | 518 | 0:51:32 |
20 | Mankristina | Pirozzoli | F | 5 Km | 554 | 0:55:30 |
21 | Rudina | Nervaj | F | 5 Km | 522 | 0:55:50 |
22 | Ana | Cela | F | 5 Km | 569 | 0:59:24 |
23 | Rezarta | Hasalami | F | 5 Km | 521 | 1:04:56 |
24 | Ira | Seferi | F | 5 Km | 514 | 1:04:58 |
25 | Talia | Thitayan | F | 5 Km | 556 | 1:06:44 |
26 | Brulinda | Balla | F | 5 Km | 506 | 1:11:20 |
27 | Egida | Toska | F | 5 Km | 508 | 1:11:20 |
28 | Elna | Bisha | F | 5 Km | 510 | 1:20:16 |
29 | Vangjelina | Kocollari | F | 5 Km | 530 | 1:20:24 |
30 | Griselda | Muhametaj | F | 5 Km | 573 | 1:45:22 |
31 | Gerta | Baku | F | 5 Km | 513 | nuk konkludoi |
32 | Mira | Vevecka | F | 5 Km | 559 | nuk konkludoi |
33 | Alice | Taylor | F | 5 Km | 561 | nuk konkludoi |