Dajti Trail  Results  5 Km Distance

5 Km Total
VENDI EMER MBIEMER GJINIA NUMRI KOHA
1 Hysen Selmani M 1039 14:41:00
2 Marjol Lamcja M 1032 15:00:00
3 Eljo Berberi M 1055 15:20:00
4 Ilir Hyka M 1003 15:21:00
5 Andres Zapata M 1027 15:25:00
6 Genti Lulja M 1063 15:50:00
7 Gernad Qirici M 1056 15:59:00
9 Leonard Xhyra M 1004 16:18:00
10 Qiasar Ali Shahzad M 1044 17:15:00
13 Eris Sashu M 1040 18:13:00
15 Emiljano Rustemi M 1013 18:49:00
16 Saidi Bushaj M 1062 18:54:00
17 Gentian Minga M 1025 19:00:00
18 Altin Vorpsi M 1029 19:15:00
19 Leke Hakani M 1010 19:34:00
22 Mikail Rrogozi M 1001 19:45:00
29 Macoto Ito M 1019 23:23:00
30 Arnold Lleshaj M 1037 0:03:00
35 Eduart Balla M 1036 0:30:00
36 Dorian Bushati M 1035 1:13:00
41 Nikolas Zapata M 1028 1:30:00
49 Martin Xhepa M 1020 11:34:00
51 Ardian Hajderi M 1046 14:11:00
53 Roland Ziu M 1053 4:08:00
55 Alfred Ziu M 1060 4:08:00
57 Mark Ziu M 1058 4:08:00
60 Orgest Kamani M 1049 Organizator
5 Km Male
VENDI EMER MBIEMER GJINIA NUMRI KOHA
1 Hysen Selmani M 1039 14:41:00
2 Marjol Lamcja M 1032 15:00:00
3 Eljo Berberi M 1055 15:20:00
5 Km Female
VENDI EMER MBIEMER GJINIA NUMRI KOHA
1 Xhuliana Tahirllari F 1034 16:06:00
2 Edisa Turdiu F 1012 18:39:00
3 Bora Nanogjoka F 1009 19:42:00