Illyrian race 2022 results
Open
PALCE | NAME | TIME | GENDER |
1 | Kostandin Cipi | 13.06.12 | M |
2 | Marolino Hoxha | 13.50.94 | M |
3 | Besmir Canaku | 15.32.40 | M |
4 | Xhojsi Lamaj | 18.53.30 | M |
5 | Arlind Harasani | 20.04.30 | M |
6 | Eduarte Shuaja | 20.38.64 | M |
7 | Deborah Keci | 21.04.40 | F |
8 | Ledion Martiro | 21.24.42 | M |
9 | Anxhel Mece | 21.44.35 | M |
10 | Jaroslaw Plowucha | 24.28.40 | M |
11 | Pawel Rocko | 24.28.42 | M |
12 | Monika Bakllava | 25.35.72 | F |
13 | Bledi Kacadaj | 26.33.74 | M |
14 | Erand Myrtollari | 27.10.34 | M |
15 | Justina Cara | 27.27.28 | F |
16 | Iwo Zarzycki | 30.21.47 | M |
17 | Ladi Hoxha | 30.35.24 | M |
18 | Marjus Malko | 32.59.07 | M |
19 | Albi Greva | 43.30.27 | M |
Elite
PLACE | NAME | TIME | GENDER |
1 | Bledar Mesi | 14.18.22 | M |
2 | Filipo Mucaj | 15.36.40 | M |
3 | Sebastian Dzioch | 16.05.40 | M |
4 | Oni Dyli | 16.10.35 | M |
5 | Florjan Bala | 16.33.20 | M |
6 | Hamim Cilafi | 16.45.42 | M |
7 | Klaudio Hoxha | 17.03.30 | M |
8 | Bleona Koka | 17.12.20 | F |
9 | Tomas Maciejewski | 17.22.24 | M |
10 | Alfred Malko | 17.33.20 | M |
11 | Armand Bakalli | 17.41.30 | M |
12 | Everest Bushati | 18.11.44 | M |
13 | Arif Hoxha | 18.25.60 | M |
14 | Fatjon Balla | 18.28.74 | M |
15 | Mikel Gjergji | 18.54.92 | M |
16 | Przemyslaw Suchta | 19.25.70 | M |
17 | Mario Kreku | 19.25.74 | M |
18 | Orgest Todhe | 19.45.20 | M |
19 | Marcin Podsada | 19.52.20 | M |
20 | Migena Zace | 20.02.40 | F |
21 | Danil Mansaku | 20.20.64 | M |
22 | Przemyslaw Rajewski | 20.25.72 | M |
23 | Erald Shahini | 21.02.20 | M |
24 | Martin Cani | 21.07.40 | M |
25 | Redion Spaho | 21.08.60 | M |
26 | Llazi Dede | 22.00.02 | M |
27 | Ndricim Zela | 22.26.30 | M |
28 | Artan Kola | 22.29.41 | M |
29 | Enkeleda Tupa | 23.10.12 | F |
30 | Faruk Ahmeti | 23.19.34 | M |
31 | Skerdi Kumaraku | 23.52.20 | M |
32 | Klevi Zgjani | 24.02.24 | M |
33 | Geri Korca | 24.17.04 | M |
34 | Besjan Gjini | 24.36.07 | M |
35 | Flamur Tara | 24.38.13 | M |
36 | Andrea Castiglione | 24.39.19 | M |
37 | Julian Leka | 24.42.36 | M |
38 | Jonad Topciu | 24.42.47 | M |
39 | Kreshnik Karani | 24.46.47 | M |
40 | Altin Serani | 24.50.18 | M |
41 | Kledi Cela | 24.52.02 | M |
42 | Andi Fejzolli | 25.47.18 | M |
43 | Ensar Koshi | 26.04.12 | M |
44 | Andri Kacnei | 26.16.10 | M |
45 | Gerald Dautaj | 26.18.20 | M |
46 | Marjo Prenda | 26.22.24 | M |
47 | Enkelejdi Dervishi | 26.24.30 | M |
48 | Ennio Cani | 27.01.11 | M |
49 | Edon Shkembi | 27.12.19 | M |
50 | Jurinda Hoxha | 27.13.47 | F |
51 | Adriana Cara | 27.24.33 | F |
52 | Aurora Sulce | 29.27.60 | F |
53 | Evis Karandrea | 31.50.40 | F |
54 | Thanas Karandrea | 31.50.70 | M |
55 | Ervin Koci | 32.19.27 | M |
56 | Ejon Rali | 35.29.40 | M |
57 | Keti Gjipali | 38.29.54 | F |
Team
NAME | TIME | GENDER | |
Vladimir Haxhiaj | M | ||
1 PLACE |
Sadete Poshini | 17.00.02 | F |
Hil Mala | M | ||
NAME | TIME | GENDER | |
Amarildo Mustafa | M | ||
2 PLACE |
Arisa Lleshi | 21.16.50 | F |
Nertil Petro | M | ||
NAME | TIME | GENDER | |
Ardit Dakshi | M | ||
3 PLACE |
Anila Xira | 22.30.60 | F |
Shaban Penxho | M | ||
NAME | TIME | GENDER | |
Eduart Hajko | M | ||
4 PLACE |
Alda Hasani | 23.34.40 | F |
Gerti Gjoka | M | ||
NAME | TIME | GENDER | |
Klajdi Kolaj | M | ||
5 PLACE |
Matilda Dervishaj | 29.28.44 | F |
Thoma Haxha | M | ||
NAME | TIME | GENDER | |
Eraldo Disha | M | ||
6 PLACE |
Eltiona Disha | 32.15.34 | F |
Endi Kotreli | M |