BEAR TRAIL RESULTS
10 Km Male
Nr | NAME LASTNAME | TIME |
1 | Bledar Mesi | 1’04”20”’ |
2 | Gresild Mema | 1’04”23”’ |
3 | Emiljan Tokrri | 1’22”20”’ |
4 | Uran Ahmeti | 1’27”27”’ |
5 | Erion Muraj | 1’29”00”’ |
6 | Entjol Monka | 1’31”43”’ |
7 | Florjan Balaj | 1’34”06”’ |
8 | Arbi Gaba | 1’35”03”’ |
9 | Evis Vasiu | 1’35”14”’ |
10 | Ledjon Martiro | 1’35”20”’ |
11 | Kristo Naci | 1’36”27”’ |
12 | Renato Dorzi | 1’26”27”’ |
13 | Ermal Serjani | 1’37”58”’ |
14 | Ardit Kraja | 1’38”10”’ |
15 | Bledar Vucaj | 1’39”30”’ |
16 | Gerald Xhixha | 1’41”39”’ |
17 | Gabriel Grabanica | 1’42”30”’ |
28 | Diamant Rahja | 1’44”24”’ |
19 | Artur Bakia | 1’44”48”’ |
20 | Fatjon Balla | 1’45”42”’ |
21 | Redion Spaho | 1’49”05”’ |
22 | Gerti Dulaj | 1’56”02”’ |
23 | Renald Fejzulla | 1’59”35”’ |
24 | Leonard Psili | 2’13”56”’ |
25 | Arlind Haxhijaj | 2’18”25”’ |
26 | Erald Kuqi | 2’18”33”’ |
27 | Geart Shehu | 2’19”27”’ |
28 | Oltion Rrumbullaku | 2’33”31”’ |
29 | Dorjan Hoxhallari | 2’33”31”’ |
30 | Ladi Hoxha | 2’39”43”’ |
31 | Ermal Karaboja | 2’45”01”’ |
32 | Bledar Bala | 2’45”51”’ |
10 Km Female
Nr | NAME LASTNAME | TIME |
1 | Deborah Keci | 1’36”27”’ |
2 | Julinda Peshku | 1’39”18”’ |
3 | Marinela Laraku | 1’41”40”’ |
4 | Elvira Dervishaj | 1’55”20”’ |
5 | Xhejni Tonuzi | 1’57”50”’ |
6 | Herta Beckaj | 2’23”43”’ |
7 | Keti Gjipali | 2’39”43”’ |
8 | Irena Roko | 2’40”19”’ |
9 | Ariona Zdrave | 2’45”50”’ |
10 | Eda Ibraj | 3’15”45”’ |