Wolf Trail 2022 Results
5 Km Female
Position | Name | Time |
1 | Besarta Berisha | 22’22” |
2 | Fjorela Saliko | 28’07” |
3 | Erzsebet Eniko Plajos | 34’57” |
4 | Emilda Mesi | 35’40” |
5 | Biljana Stojanovska | 35’45” |
6 | Albjona Agolli | 38’50” |
7 | Maja Cvetokski | 40’41” |
8 | Pellumbesha Koka | 40’56” |
9 | Merita Shehu | 40’57” |
10 | Manushaqe Shehu | 41’10” |
11 | Ermiona Shelo | 42’09” |
12 | Arisa Lleshi | 46’13” |
13 | Matilda Qesja | 48’00” |
14 | Eris Qesja | 48’24” |
15 | Ervina Doko | 49’07” |
16 | Orsiola Berberi | 49’07” |
17 | Anita Stankosvki | 56’30” |
18 | Iskra Cvetkoski | 56’50” |
19 | Jone Stankovski | 56’50” |
20 | Bora Abazi | 57’22” |
21 | Viola Klimi | 57’28” |
5 Km Male
Position | Name | Time |
1 | Genci Lugja | 19’50” |
2 | Florian Balaj | 20’02” |
3 | Leonel Mesi | 22’25” |
4 | Lion Topalli | 22’38 |
5 | Kenedi Mekolli | 24’37” |
6 | Ervin Hysi | 25’21” |
7 | Arbri Zace | 26’19” |
8 | Denis Sadushi | 26’24” |
9 | Gernat Qirici | 27’43” |
10 | Kalle Kandro | 28’32” |
11 | Damir Pintar | 28’33” |
12 | Erlin Hysi | 28’40” |
13 | Agim Lleshi | 29’04” |
14 | Vangjush Bulli | 29’10” |
15 | Bergen Merruku | 32’50” |
16 | Giedrus Jesevicius | 33’58” |
17 | Marxhen Bokshi | 33’59” |
18 | Redi Thano | 34’52” |
19 | Bedo Merruku | 46’13” |
20 | Ivan Cvetkovski | 56’31” |
21 | Oleg Cvetkoski | 56’32” |
22 | Mihail Stankovski | 56’49” |
10 Km Female
Position | Name | Time |
1 | Julinda Peshku | 1.18’42” |
2 | Anisa Hoshi | 1.20”38” |
3 | Kristina Storille | 1.23’18” |
4 | Enkeleda Tupa | 1.25’31” |
5 | Juri Hoxha | 1.26’50” |
6 | Heris Bicari | 1.28’04” |
7 | Menche Jovanoska | 1.29’31” |
8 | Jona Osmani | 1.30’45” |
9 | Tea Habazaj | 1.31’22” |
10 | Gercakova Ivana | 1.32’55” |
11 | Anxhela Hoxhaj | 1.35’44” |
12 | Irena Roka | 1.36’35” |
13 | Elvira Dervishaj | 1.37’26” |
14 | Shpresa Rrahmani | 1.38’54” |
15 | Roza Doci | 1.41’38” |
16 | Natalie Broadwell | 1.45’27” |
17 | Ardita Tafallari | 1.46’18” |
18 | Gentiana Kapllani | 1.47’00” |
19 | Herta Becka | 1.49’59” |
20 | Mirela Xherri | 1.50’04” |
21 | Nensi Kapaj | 1.52’10” |
22 | Alina Karaulli | 2.03’09” |
23 | Marigona Dubovci | 2.03’31” |
10 Km Male
Position | Name | Time |
1 | Bledar Mesi | 57’28” |
2 | Kastriot Uba | 1.02’21” |
3 | Florenc Vogli | 1’02’23” |
4 | Arlind Harasani | 1.06’13” |
5 | Olti Kurti | 1.08’30” |
6 | Arget Tocila | 1.09’43” |
7 | Marsel Basha | 1’09”57” |
8 | Rejhan Krasniqi | 1.12’48” |
9 | Jurgen Codhini | 1.14’19” |
10 | Martin Cani | 1.15’05” |
11 | Dainis Nipers | 1.15’55” |
12 | Andi Bixhi | 1.16’09” |
13 | Gert Zenelaj | 1.18’40” |
14 | Odisea Cabiri | 1.19’13” |
15 | Sazan Shehi | 1.19’22” |
16 | Mario Prenda | 1.20’11” |
17 | Ylli Koka | 1.20’54” |
18 | Erion Bashi | 1’22’33” |
19 | Arben Aliaj | 1.22’40” |
20 | Arlind Rexhamataj | 1.24’55” |
21 | Elvis Ballata | 1’26’51” |
22 | Andri Kasneci | 1.26’52” |
23 | Adriana Cara | 1.27’30” |
24 | Julian Filja | 1.28’58” |
25 | Klodian Skrame | 1.30’41” |
26 | Lulzim Kryeziu | 1.32’30” |
27 | Velimir Dzamtoski | 1.32’54” |
28 | Fatjon Hena | 1.33’13” |
29 | Irli Hasani | 1.34’59” |
30 | Eglent Bici | 1.35’33” |
31 | Fatos Fondaj | 1.36’33” |
32 | Endri Blido | 1.40’01” |
33 | Heris Bicari | 1.40’05” |
34 | Volodymir Shukrov | 1.41’19” |
35 | Albi Greva | 1.42’26” |
36 | Genci Mamani | 1.43’22” |
37 | Oraldo Sene | 1.44’19” |
38 | Aldo Bitri | 1.51’58” |
39 | Odisea Cabiri | 1.52’50” |
40 | Ervin Koci | 1.54’40” |
41 | Stefanaq Godella | 1.57’49” |
42 | Butrint Kelmendi | 2.03’30” |
43 | Ermal Hazizaj | 2.03’53” |
44 | Haki Bejko | 2.14’28” |
45 | Arben Jorgji | 2.14’28” |
46 | Artan Sejdiu | 2.18’58” |
47 | Enver Kurteshi | 2.26’14” |
48 | Grigorios Xhumakas | 2.32’40” |
21 Km Female
Position | Name | Time |
1 | Naile Seferi | 2.07’32” |
2 | Vita Mason | 2.27’25” |
3 | Diana Mamani | 2.40’47” |
21 Km Male
Position | Name | Time |
1 | Ilir Kellezi | 1.38’11” |
2 | Gersild Mema | 1.44.46” |
3 | Entjol Monka | 1.45’01” |
4 | Genci Kapllani | 1.45’20” |
5 | Tolga Kus | 1.49’45” |
6 | Zijadin Kryeziu | 1.55’47” |
7 | Patric Taube | 1.57’04” |
8 | Toni Cvetovski | 1.57’10” |
9 | Marius Korres | 1.57’33” |
10 | Gazmend Shehu | 1.57’50” |
11 | Kristo Naci | 1.59’36” |
12 | Will Hamilton | 2.03’50” |
13 | Sehat Rudhani | 2.04’45” |
14 | Armand Bakalli | 2.09’06” |
15 | Tomislav Kiprijanov | 2.10’18” |
16 | Sulejman Kryeziu | 2.16’01” |
17 | Arjan Berberi | 2.17’40” |
18 | Dejan Panov | 2.18’05” |
19 | Kire Najdovski | 2.18’20” |
20 | Carlos Felfoldi | 2.18’38” |
21 | Romain Woillet | 2.22’05” |
22 | Fikret Shatri | 2.22’05” |
23 | Michael Bucher | 2.23’34” |
24 | Hektor Vokshi | 2.25’21” |
25 | Simon Hulton-Smith | 2.29’30” |
26 | Edi Dragusha | 2.31’22” |
27 | Jusuf Hoxha | 2.42”08” |
28 | Igor Janovscki | 2.42’09” |
29 | Taulant Kryeziu | 2.44’00” |
30 | Slavcho Bxzale | 2.45’30” |
31 | Hajredin Ferataj | 2.46’13” |
32 | Kreshnik Kanani | 2.49’24” |
33 | Bashkim Luca | 2.51’22” |
34 | Xhevdet Xhemajli | 2.56’18” |
35 | Ermal Rexhepi | 2.56’18” |
36 | Sylejman Kallaba | 2.57’50” |
37 | Petrit Kallaba | 2.57’50” |
38 | Redion Spaho | 3.01’22” |
39 | Svante Lundgren | 3.07’00” |
40 | Mentor Latifi | 3.17’00” |
41 | Enver Bajrami | 3.17’01” |
42 | Nikolaj Najdovski | 3.20’07” |