Petrela Trail 2022 results
10 Km Female
Position | Name | Time |
1 | Gresa Bakraqi | 52”55”’ |
2 | Juri Hoxha | 1’18”59”’ |
3 | Erisa Sula | 1’21”13”’ |
4 | Arisa Lleshi | 1’22”27”’ |
5 | Enkeleda Tupa | 1’25”05”’ |
6 | Elona Xhepa | 1’34”43”’ |
7 | Endjola Avdiu | 1’37”37”’ |
8 | Adriana Cara | 1’38”35”’ |
9 | Jonida Nuriu | 1’41”06”’ |
10 | Judith Visser | 1’41”54”’ |
11 | Keti Gjipali | 1’43”23”’ |
12 | Reljananda Zhelegu | 1’45”04”’ |
13 | Eksena Qirici | 1’45”04”’ |
14 | Anxhela Carciu | 1’46”48”’ |
15 | Herta Becka | 1’49”06”’ |
16 | Rukije Becaj | 1’58”21”’ |
17 | Ermira Sina | 2’08”40”’ |
18 | Frisiana Marashi | 2’50”40”’ |
19 | Staci Griswold | 3’22”05”’ |
20 | Anila Hoxha | 3’37”00”’ |
21 | Izabela Kodra | 3’40”00”’ |
22 | Aurora Cako | 3’40”00”’ |
10 Km Male
Position | Name | Time |
1 | Albion Ymeri | 49”47”’ |
2 | Bledar Mesi | 52”25”’ |
4 | Besmir Canaku | 54”05”’ |
5 | Genc Lugja | 57”45”’ |
6 | Alvaro Lutaj | 1’03”30”’ |
7 | Jashar Zeqiraj | 1’03”30”’ |
8 | Rafael Osma | 1’05”50”’ |
9 | Arlind Harasani | 1’06”21 |
10 | Gazmend Shehu | 1’07”15”’ |
11 | Igli Buba | 1’09”24”’ |
12 | Erion Muraj | 1’09”26”’ |
13 | Enea Dogani | 1’10”49 |
14 | Mikel Tanini | 1’10”55”’ |
15 | Arbi Gaba | 1’11”11”’ |
16 | Ladi Hoxha | 1’12”31”’ |
17 | Bleart Vucaj | 1’13”10”’ |
18 | Endri Deda | 1’13”11”’ |
19 | Alket Tafa | 1’13”12”’ |
20 | Ediljon Jahja | 1’13”13”’ |
21 | Gerald Ballomi | 1’13”46”’ |
22 | Argyst Goxhaj | 1’13”50”’ |
23 | Jorgo Shendi | 1’13”52”’ |
24 | Klejdi Qemalli | 1’13”57”’ |
25 | Gzim Ramaj | 1’14”04”’ |
26 | Lulzim Koci | 1’14”37”’ |
27 | Artur Bakia | 1’15”30”’ |
28 | Kevin Shtishi | 1’15”31”’ |
29 | Ermal Serjani | 1’15”52”’ |
30 | Klejni Kupi | 1’18”59”’ |
32 | Rei Bahidi | 1’19”04”’ |
33 | Anxhelo Tosuni | 1’19”18”’ |
35 | Ardit Beu | 1’21”17”’ |
36 | Bledar Gjonaj | 1’21”43”’ |
37 | Jurgen Codhini | 1’21”53”’ |
39 | Denis Nuriu | 1’22”30”’ |
40 | Olti Rrumbullaku | 1’23”50”’ |
42 | Elvis Ballata | 1’25”36”’ |
43 | Florian Alla | 1’27”00”’ |
44 | Arben Aliaj | 1”29”03”’ |
45 | Bashkim Luca | 1’29”25”’ |
46 | Orion Shakaj | 1’32”22”’ |
47 | Renad Fejzulla | 1’32”23”’ |
48 | Justiljan Zylyftari | 1’33”35”’ |
50 | Algert Basha | 1’35”11”’ |
51 | Genc Veis | 1’36”07”’ |
52 | Gert Zenelaj | 1’37”37”’ |
53 | Bledar Gjonaj | 1’37”37”’ |
55 | Fatjon Hena | 1’37”39”’ |
56 | Eduart Duraj | 1’37”39”’ |
58 | Marison Mira | 1’39”23”’ |
61 | Herman Visser | 1’41”54”’ |
63 | Etrit Tahiri | 1”43”59”’ |
64 | Julian Zhelegu | 1’45”04”’ |
69 | Ruben Hoxha | 1’55”20”’ |
70 | Bledar Hoxha | 1’55”49”’ |
72 | Arjan Resnja | 2’00”55”’ |
73 | Sotir Qiriaqi | 2’02”43”’ |
74 | Leonardo Peco | 2’02”43”’ |
76 | Arben Jorgji | 2’26”14”’ |
77 | Haki Bejko | 2’33”15”’ |
80 | Daniel Griswold | 3’22”27”’ |
21 Km Female
Position | Name | Time |
1 | Naile Seferaj | 2’28”04”’ |
2 | Bleona Koka | 2’32”46”’ |
3 | Vita Mason | 2’45”55”’ |
4 | Migena Zace | 3’04”26”’ |
5 | Amanda Roberson | 3’40”40”’ |
21 Km Male
Position | Name | Time |
1 | Aleksander Kirkovski | 1’49”50”’ |
2 | Gersid Mema | 1’51”39”’ |
3 | Uran Ahmeti | 2’04”40”’ |
4 | Kostandin Cipi | 2’09”09”’ |
5 | BrunoPuci | 2’09”09”’ |
6 | Entjol Monka | 2’11”25”’ |
7 | Emiljan Tokrri | 2’13”12”’ |
8 | Neritan Kurteshi | 2’19”11”’ |
9 | Shkelqim Sopjani | 2’19”59”’ |
10 | Arjan Berberi | 2’23”12”’ |
12 | Artan Ismajli | 2’29”53”’ |
13 | Florenc Vogli | 2’32”46”’ |
15 | Rejhan Krasniqi | 2’34”20”’ |
16 | Toobi Gessler | 2’39”13”’ |
17 | Agron Krasniqi | 2’39”13”’ |
18 | Agon Krasniqi | 2’40”21”’ |
19 | Fabio Carimati | 2’40”22”’ |
20 | Fehmi Ramosaj | 2’43”15”’ |
22 | Ermelindo Filaj | 2’47”47”’ |
23 | Abdurahim Haxhidema | 2’49”48”’ |
24 | Imer Kurteshi | 2’51”20”’ |
25 | Jusuf Islami | 2’54”’57”’ |
26 | Fotion Konomi | 3’03”28”’ |
28 | Erald Kuqi | 3’07”50”’ |
29 | Andi Kotorri | 3’09”30”’ |
30 | Geron Koco | 3’10”05”’ |
31 | Stefanaq Godella | 3’15”54”’ |
32 | Julian Aliko | 3’24”35”’ |
33 | Bledar Bala | 3’25”21”’ |
34 | Jill Kortlucke | 3’28”48”’ |
35 | Ilir Biba | 3’32”25”’ |
36 | Elton Arreza | 3’37”25”’ |
38 | Patric Cunnigh | 3’40”41”’ |
39 | Blerim Berisha | 3’51”25”’ |