Dajti Trail  Results  10 Km Distance

10 Km Total
VENDI EMRI MBIEMRI GJINIA DISTANCA NUMRI KOHA
1 Gezim Gaxhja M 10Km 2017 0:57:30
2 Simon Petit M 10Km 2101 0:59:37
3 Rafael Osma M 10Km 2069 1:04:19
4 BESMIR Canaku M 10Km 2041 1:05:45
5 Edrion dyli M 10km 1059 1:06:20
6 Marjus hasa M 10Km 2108 1:06:20
7 Arlind Margegaj M 10Km 2012 1:07:07
8 Ervis Shehu M 10km 2052 1:07:20
9 Armand Bakalli M 10km 2106 1:08:15
10 Florjan Bardhi M 10Km 2019 1:08:53
11 Gani lulja M 10Km 2109 1:10:13
12 Vasil Xumakas M 10Km 2043 1:11:28
13 Ani Shehi 10Km 2094 1:14:08
14 Kastriot Uba M 10Km 2084 1:15:23
15 Arjan Berberi M 10km 2070 1:15:30
16 geron koco M 10Km 2054 1:15:31
17 Ervin Bogdani M 10km 2056 1:16:10
18 Erkanda Vesiu F 10km 2095 1:16:16
19 Mario Zonja M 10Km 2039 1:16:50
20 Sander Dewilde M 10Km 2102 1:17:08
21 Denis Nuriu M 10km 2009 1:17:15
22 Manuel Rosso M 10Km 2018 1:17:31
23 Enris Reçi M 10Km 2027 1:18:27
24 Rudin Hado M 10Km 2005 1:18:50
25 Aleksander Nela M 10km 2047 1:21:15
43 Erina Sinaj F 10Km 2113 1:33:32
27 Kristi Bogdani M 10Km 2059 1:21:55
28 Jonad Topci M 10Km 2091 1:21:59
29 Nderim Salihaj M 10Km 2093 1:22:25
30 Fabio Carimati M 10Km 2060 1:22:39
31 Ardit Dakshi M 10Km 2011 1:24:34
32 Florian Tivari M 10Km 2081 1:24:36
33 Roden Nishku M 10Km 2107 1:25:28
34 Altin Kuko M 10km 2096 1:25:53
35 Dorjan Hoxhallari M 10km 2046 1:25:59
36 Anxhelo Tosuni M 10km 2073 1:27:58
37 Will Anderson M 10Km 2079 1:27:59
38 Kleves Alimerko M 10Km 2063 1:29:15
39 Julian Aliaj M 10Km 2066 1:29:27
40 Oltion Rrumbullaku M 10Km 2075 1:30:32
41 10Km 2061 1:32:45
42 Soheil Cikani M 10Km 2014 1:33:30
51 Herta Becka F 10Km 2051 1:37:32
44 Jonas Sumares M 10Km 2074 1:33:35
45 Pablo Zapata M 10Km 2055 1:33:40
46 Zamir Manaj M 10Km 2022 1:33:42
47 Kevin Gaxhja M 10Km 2037 1:35:20
48 Marsel Tefa M 10Km 2058 1:36:08
49 Genti Pjetri M 10Km 2090 1:36:17
50 Ares Dragoj M 10km 2076 1:37:15
52 Eralba Shtylla F 10Km 2050 1:37:42
53 Orjada Musollari F 10Km 2077 1:38:15
26 Albana Dhimitri F 10Km 2088 1:38:27
54 Albiona Agolli F 10km 2021 1:38:41
55 Francesco Torcoli M 10Km 2049 1:39:25
56 Gent Buli M 10Km 2064 1:39:43
57 Egli Darkshi M 10Km 2013 1:40:10
58 Era Darkshi F 10Km 2015 1:40:12
59 Majel Anderson F 10Km 2078 1:40:15
60 Olsi Gjoni M 10Km 2098 1:41:59
61 Gentjan Sorra M 10Km 2030 1:42:00
62 Irena Roko F 10Km 2053 1:42:08
63 Arbri Xhani M 10km 2031 1:42:30
64 David Bejleri M 10km 2026 1:42:50
65 Armand Byreku M 10km 2029 1:44:40
66 Edlira Malaj F 10km 2004 1:45:00
67 Bled Hoxha M 10km 2040 1:45:03
68 Florian Alla M 10Km 2003 1:47:12
69 Ani Kameraj 10Km 2038 1:47:18
70 Altin Jegeni M 10Km 2016 1:49:32
71 Sybille Schmidt F 10Km 2035 1:50:54
72 erind rroko M 10km 2062 1:51:10
73 Vjola Himaj F 10Km 2048 1:52:08
74 Enea Poloska M 10Km 2082 1:52:16
75 Jonila Spiro F 10Km 2071 1:52:25
76 Orgest Noka M 10Km 2032 1:52:42
77 Anjeza Koco F 10km 2057 1:52:50
78 Edra Lato F 10km 2010 1:54:33
79 Klejdi Sevdari M 10Km 2086 1:56:10
80 Sidnej Shkalla M 10Km 2087 1:56:11
81 Annesophie Veyrier F 10km 2110 1:56:44
82 Sokol Kraja M 10Km 2024 1:57:40
83 Ela Pacuka F 10Km 2065 2:02:30
84 Linalotta Ndisi F 10Km 2034 2:02:42
85 Johan Ndisi M 10Km 2033 2:02:45
86 Redi Kordhishti M 10Km 2007 2:03:10
87 Edlira Tartale F 10Km 2085 2:04:53
88 Mirjam Huta F 10Km 2080 2:06:25
89 Grigor Xumakas M 10Km 2042 2:07:45
90 Uada Mema F 10Km 2097 2:11:42
91 Kreshnik Kolndreu M 10Km 2103 2:14:22
92 Drilona Kabashi F 10Km 2112 2:19:55
93 Albana Dhimitri F 10Km 2089 2:22:08
94 laura gjergji F 10Km 2092 2:23:38
95 Erlind Bejkollari M 10Km 2083 2:23:45
96 Lori Zylaj M 10Km 1042 NP
97 Roza Doci F 10Km 2001 NP
98 Jurgen Pecani M 10Km 2002 NP
99 Arber Muco M 10km 2006 NP
100 Erjon Kajo M 10km 2008 NP
101 Agron Kryekurti M 10km 2025 NP
102 Mariola Buli F 10Km 2044 NP
103 Alina Karaulli F 10km 2045 NP
104 Amarilda Kulli F 10Km 2067 NP
105 Bledar Mesi M 10Km 2068 NP
106 Adem Jusufi M 10km 2072 NP
107 Drilon Lleshaj M 10km 2099 NP
108 Mariza Tiri F 10Km 2100 NP
109 Kosta Xhelo M 10Km 2104 NP
110 Leonard Elezi M 10Km 2105 NP
111 Zefirin Paluca M 10Km 2111 NP
112 Xhuljan Brahushaj M 10Km 2028 NP
10 Km Male
VENDI EMRI MBIEMRI GJINIA DISTANCA NUMRI KOHA
1 Gezim Gaxhja M 10Km 2017 0:57:30
2 Simon Petit M 10Km 2101 0:59:37
3 Rafael Osma M 10Km 2069 1:04:19
10 Km Female
VENDI EMRI MBIEMRI GJINIA DISTANCA NUMRI KOHA
1 ERKANDA VESIU F 10km 2095 1:16:16
2 Erina Sinaj F 10Km 2113 1:33:32
3 Herta Becka F 10Km 2051 1:37:32